toolmate.
Database

Pro Player Settings

Sensitivity, DPI, eDPI, mouse, and monitor refresh rate for top Valorant, CS2, and Apex pros. Verified from public team pages and stream overlays. Last updated 2026-04-23.

See data analysis: what these 98 pros tell us about sensitivity →

Valorant (44)

Player Team DPI Sens eDPI
TenZ Duelist Sentinels 800 0.308 246
Aspas Duelist LEV 800 0.4 320
Demon1 Duelist EG 1600 0.245 392
yay Sentinel FA 800 0.315 252
Chronicle Flex FNATIC 1600 0.22 352
Leo Initiator FNATIC 400 0.5 200
Derke Duelist FNATIC 400 1.05 420
Less Sentinel LOUD 800 0.55 440
Saadhak IGL LOUD 800 0.4 320
cNed Duelist NAVI 800 0.4 320
zekken Duelist Sentinels 800 0.275 220
Sacy Initiator Sentinels 800 0.32 256
Jinggg Duelist Paper Rex 800 0.4 320
f0rsakeN Flex Paper Rex 800 0.27 216
something Duelist Paper Rex 800 0.41 328
Forsaken Sentinel GE 1600 0.21 336
ShahZaM IGL TBD 800 0.41 328
SicK Flex TBD 800 0.345 276
Shao Initiator NAVI 800 0.335 268
cloud Sentinel NAVI 800 0.35 280
Ethan Initiator NRG 800 0.46 368
crashies Initiator NRG 800 0.32 256
ardiis Duelist M80 800 0.43 344
reduxx Duelist M80 1600 0.23 368
mada Duelist KRU 800 0.38 304
Keznit Duelist KRU 800 0.5 400
Meteor Initiator DRX 800 0.39 312
MaKo Sentinel DRX 800 0.38 304
stax IGL DRX 800 0.37 296
BuZz Duelist DRX 800 0.27 216
FlashBack Duelist T1 800 0.36 288
Sylvan Flex T1 800 0.33 264
iZak IGL T1 800 0.42 336
xeta Initiator Sentinels 800 0.33 264
nAts Sentinel Team Heretics 800 0.24 192
Boaster IGL FNATIC 1600 0.29 464
Alfajer Sentinel FNATIC 800 0.33 264
Redgar IGL M3C 800 0.38 304
d3ffo Sentinel NAVI 800 0.25 200
Primmie Duelist LOUD 800 0.37 296
tuyz Initiator LOUD 800 0.4 320
cauanzin Sentinel LOUD 800 0.32 256
mazino Sentinel NRG 800 0.305 244
Ethos Flex NRG 1600 0.18 288

CS2 (30)

Player Team DPI Sens eDPI
s1mple AWPer B8 400 3.09 1236
ZywOo AWPer Vitality 400 1.7 680
donk Rifler Spirit 400 1.6 640
m0NESY AWPer G2 400 1.6 640
NiKo Rifler Falcons 400 1.65 660
broky AWPer FaZe 400 1.5 600
frozen Rifler Mouz 400 1.65 660
Stewie2K Rifler TBD 400 2.5 1000
XANTARES Rifler Eternal Fire 400 1.85 740
electroNic Rifler Cloud9 400 1.5 600
apEX IGL Vitality 400 2 800
flameZ Rifler Vitality 400 1.7 680
jks Rifler Complexity 400 2.5 1000
malbsMd Rifler Liquid 400 2.05 820
Magisk Support Falcons 400 1.86 744
ropz Rifler FaZe 400 1.35 540
karrigan IGL FaZe 800 1 800
rain Entry FaZe 400 2.4 960
torzsi AWPer Mouz 800 1 800
siuhy IGL Mouz 400 2 800
Jimpphat Rifler Mouz 800 0.85 680
sh1ro AWPer Cloud9 400 1 400
Ax1Le Rifler Cloud9 400 1.2 480
XANTARES Entry Eternal Fire 400 1.85 740
w0nderful AWPer NAVI 400 1.7 680
iM Rifler NAVI 400 1.45 580
b1t Rifler NAVI 400 2.08 832
chopper IGL Cloud9 400 1.6 640
Hobbit Entry Cloud9 400 1.6 640
apEX IGL Vitality 400 2 800

Apex Legends (24)

Player Team DPI Sens eDPI
ImperialHal IGL TSM 800 1.6 1280
Genburten Frag DarkZero 800 1.5 1200
Verhulst Frag TSM 800 1.5 1200
Reps Support TSM 800 1.6 1280
zer0 IGL DarkZero 800 1.4 1120
Sweet Frag XSET 800 1.6 1280
Effect Support XSET 800 1.4 1120
Monsoon IGL Sentinels 800 1.4 1120
Taisheen Frag Sentinels 800 1.6 1280
Nafen Support Sentinels 800 1.5 1200
Albralelie Frag G2 800 1.6 1280
Dropped Frag Alliance 800 1.3 1040
Mande IGL Nine Lives 800 1.4 1120
Wxltzy Frag Nine Lives 800 1.4 1120
Rambeau IGL Alliance 800 1.5 1200
Lou Frag FaZe 1600 0.8 1280
Ras IGL FNATIC 1600 0.9 1440
Satsuranza Frag FNATIC 800 1.8 1440
Keon Support FNATIC 800 1.55 1240
Hakis Support Alliance 1200 1 1200
Yuki IGL XSET 800 1.6 1280
Nokokopuffs Support DarkZero 800 1.6 1280
Knoqd Frag DSG 800 1.5 1200
Fun IGL E8 1000 1.2 1200

Spotted an outdated setting? Email [email protected] with a source.